15.4 Processes and Daemons
Overview of Processes and Daemons
$ htop
PID△USER PRI NI VIRT RES S CPU% MEM% TIME+ Command
1 root 20 0 12724 1324 S 0.0 0.0 0:00.08 /sbin/init
216 root 20 0 36172 7308 S 0.0 0.1 0:00.77 ├─ /usr/local/bin/vmtoolsd -c /usr/local/share/vmware-tools/to
400 root 48 0 14188 2684 S 0.0 0.0 0:00.00 ├─ dhclient: system.syslog
403 root 4 0 14188 2760 S 0.0 0.0 0:00.00 ├─ dhclient: em0 [priv]
481 _dhcp 20 0 14192 2808 S 0.0 0.0 0:00.01 ├─ dhclient: em0
596 root 20 0 15444 4204 S 0.0 0.1 0:00.05 ├─ /sbin/devd
800 root 20 0 13904 2792 S 0.0 0.0 0:00.02 ├─ /usr/sbin/syslogd -s
867 messagebus 20 0 15188 4492 S 0.0 0.1 0:00.29 ├─ /usr/local/bin/dbus-daemon --system
870 root 20 0 14120 2456 S 0.0 0.0 0:00.06 ├─ /usr/sbin/moused -p /dev/psm0 -t auto
898 ntpd 20 0 24564 5848 S 0.0 0.1 0:00.06 ├─ /usr/sbin/ntpd -p /var/db/ntp/ntpd.pid -c /etc/ntp.conf -f
944 root 68 0 23508 9560 S 0.0 0.1 0:00.00 ├─ sshd: /usr/sbin/sshd [listener] 0 of 10-100 startups
947 root 20 0 13944 2576 S 0.0 0.0 0:00.02 ├─ /usr/sbin/cron -s
952 root 20 0 56736 23700 S 0.0 0.3 0:00.04 ├─ /usr/local/bin/sddm
980 root 20 0 257M 124M S 1.0 1.5 0:04.83 │ ├─ /usr/local/libexec/Xorg -nolisten tcp -background none -
993 root 23 0 50208 27572 S 0.0 0.3 0:00.02 │ └─ /usr/local/libexec/sddm-helper --socket /tmp/sddm-auth-4
994 ykla 68 0 19992 4620 S 0.0 0.1 0:00.01 │ └─ /usr/local/bin/ck-launch-session /usr/local/bin/start
1005 ykla 68 0 128M 67736 S 0.0 0.8 0:00.13 │ └─ /usr/local/bin/startplasma-x11
1010 ykla 68 0 128M 68184 S 0.0 0.8 0:00.25 │ └─ /usr/local/bin/plasma_session
1017 ykla 20 0 773M 190M S 0.0 2.3 0:01.33 │ ├─ /usr/local/bin/kded6
1018 ykla 20 0 676M 262M S 0.0 3.2 0:30.96 │ ├─ /usr/local/bin/kwin_x11Viewing Processes
Column
Description
Option
Description
Terminating Processes
Foreground and Background Running of Commands
Appendix: System Monitoring Tool htop
Installation and Configuration
htop Configuration Persistence
References
Exercises
Last updated